Country | Turkey | Import | |
---|---|---|---|
Date | - | ||
- | Declaration number | - | |
- | |||
Importer | AUER ELEKTRIKLI EV ALETLERI IMALAT SANAYI VE TICARET A S ![]() |
||
Importer code | - | ||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Household appliances, nspf, and parts, nspfTranslation | ||
- | Currency | - | |
Quantity | - | Quantity unit | - |
Weight | - | ||
Total price(USD) | - | Incoterms | - |
Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
33HS Code
-
34Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 845210 | ![]() |
- | - | - | |
2017 | 732182 | ![]() |
- | - | - | |
2017 | 841790 | ![]() |
- | - | - | |
2017 | 841911 | ![]() |
- | - | - | |
2017 | 851621 | ![]() |
- | - | - | |
2017 | 851430 | ![]() |
- | - | - | |
2017 | 851440 | ![]() |
- | - | - | |
2017 | 850920 | ![]() |
- | - | - | |
2017 | 841590 | ![]() |
- | - | - | |
2017 | 732112 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS